Browse wiki
From CreationWiki, the encyclopedia of creation science
| Libya |
| Anthem | الله أكبر<br />''Allahu Akbar''<br /><small>''God is Great''</small> + |
|---|---|
| Area rank | 17 + |
| Calling code | 218 + |
| Capital | Tripoli + |
| Census | 2006 + |
| Conventional long name | Socialist People's Libyan Arab Great Jamahiriya + |
| Country area | 1,759,541 km² (1,759,541,000 dunams, 679,362.578 mi²) + |
| Currency | Dinar + |
| Currency code | LYD + |
| Currency symbol | ل.د + |
| Demonym | Libyan + |
| Estimated population as of | 2008 + |
| GDP PPP | 82,769,000,000 + |
| GDP PPP as of | 2007 + |
| GDP PPP per capita | 13,593 + |
| GDP nominal | 69,929,000,000 + |
| GDP nominal as of | 2007 + |
| GDP nominal per capita | 11,484 + |
| Government type | Jamahiriya + |
| Guide of the Revolution | Muammar al-Gaddafi + |
| Independence | 24 December 1951 + |
| Internet TLD | .ly + |
| Modification dateThis property is a special property in this wiki. | 1 September 2009 12:24:05 + |
| Name | Libya + |
| Native name | الجماهيرية العربية الليبية الشعبية الاشتراكية العظمى<br />''Al-Jamāhīriyyah al-ʿArabiyyah al-Lībiyyah aš-Šaʿbiyyah al-Ištirākiyyah al-ʿUẓmā'' + |
| Population census | 5,670,688 + |
| Population density | 3.2 km⁻² (8.288 mi⁻²) + |
| Population density rank | 218 + |
| Population estimate | 6,173,579 + |
| Prime Minister | Baghdadi Mahmudi + |
| Secretary General | Miftah Muhammed K'eba + |
| Time offset | 2 + |
| Time zone | EET + |
| United Nations Trusteeship | 10 February 1947 + |
| Water area proportion | 1.0e-3 % (1.0e-3 percent) + |
| Categories | World geography, Middle East, Africa |
| hide properties that link here |
| No properties link to this page. |

