Browse wiki
From CreationWiki, the encyclopedia of creation science
| Krypton |
| Atomic number | 36 + |
|---|---|
| Atomic symbol | Kr + |
| Atomic weight | 83.798 g/mol (83.798 amu) + |
| Boiling point | 119.93 K (-153.22 °C, -243.796 °F, 215.874 °R) + |
| CAS number | 7439-90-9 + |
| Density | 0.00373 g/ml + |
| Melting point | 115.79 K (-157.36 °C, -251.248 °F, 208.422 °R) + |
| Categories | Element +, Noble gas +, Krypton + |
| hide properties that link here |
| No properties link to this page. |

