Browse wiki
From CreationWiki, the encyclopedia of creation science
| Iron |
| Atomic number | 26 + |
|---|---|
| Atomic symbol | Fe + |
| Atomic weight | 55.845 g/mol (55.845 amu) + |
| Boiling point | 3,134 K (2,860.85 °C, 5,181.53 °F, 5,641.2 °R) + |
| CAS number | 7439-89-6 + |
| Density | 7.874 g/ml + |
| Melting point | 1,811 K (1,537.85 °C, 2,800.13 °F, 3,259.8 °R) + |
| Categories | Element +, Transition metal +, Iron + |
| hide properties that link here |
| No properties link to this page. |

