Property:Melting point
From CreationWiki, the encyclopedia of creation science
The melting point of any pure substance is the temperature at which it transitions from a solid state to a liquid state, or else decomposes.
(previous 25) (next 25)
Pages using the property "Melting point"
Showing 25 pages using this property.
A | |
|---|---|
| Acetic acid + | 289.65 K (16.5 °C, 61.7 °F, 521.37 °R) + |
| Aluminum hydroxide + | 573.15 K (300 °C, 572 °F, 1,031.67 °R) + |
| Aluminum oxide + | 2,327.15 K (2,054 °C, 3,729.2 °F, 4,188.87 °R) + |
| Ammonia + | 195.42 K (-77.73 °C, -107.914 °F, 351.756 °R) + |
| Ammonium nitrate + | 442.75 K (169.6 °C, 337.28 °F, 796.95 °R) + |
| Arsine + | 390.15 K (117 °C, 242.6 °F, 702.27 °R) + |
| Ascorbic acid + | 463.15 K (190 °C, 374 °F, 833.67 °R) + |
B | |
| Barium oxide + | 2,196.15 K (1,923 °C, 3,493.4 °F, 3,953.07 °R) + |
C | |
| Caffeine + | 510.15 K (237 °C, 458.6 °F, 918.27 °R) + |
| Calcium carbonate + | 1,098.15 K (825 °C, 1,517 °F, 1,976.67 °R) + |
| Calcium chloride + | 1,045.15 K (772 °C, 1,421.6 °F, 1,881.27 °R) + |
| Carbon dioxide + | 330.15 K (57 °C, 134.6 °F, 594.27 °R) + |
| Copper + | 1,357.77 K (1,084.62 °C, 1,984.316 °F, 2,443.986 °R) + |
E | |
| Ethane + | 90.39 K (-182.76 °C, -296.968 °F, 162.702 °R) + |
| Ethanol + | 387.45 K (114.3 °C, 237.74 °F, 697.41 °R) + |
F | |
| Formic acid + | 281.55 K (8.4 °C, 47.12 °F, 506.79 °R) + |
| Fructose + | 378.15 K (105 °C, 221 °F, 680.67 °R) + |
G | |
| Gadolinium + | 1,585 K (1,311.85 °C, 2,393.33 °F, 2,853 °R) + |
| Glycine + | 521.15 K (248 °C, 478.4 °F, 938.07 °R) + |
| Gold + | 1,337.33 K (1,064.18 °C, 1,947.524 °F, 2,407.194 °R) + |
H | |
| Helium + | 0.95 K (-272.2 °C, -457.96 °F, 1.71 °R) + |
| Hydrazine + | 274.15 K (1 °C, 33.8 °F, 493.47 °R) + |
| Hydrochloric acid + | 299.15 K (26 °C, 78.8 °F, 538.47 °R) + |
| Hydrogen + | 14.01 K (-259.14 °C, -434.452 °F, 25.218 °R) + |
| Hydrogen bromide + | 186.25 K (-86.9 °C, -124.42 °F, 335.25 °R) + |

