Property:Atomic weight
From CreationWiki, the encyclopedia of creation science
mass g/mol,amu
(previous 25) (next 25)
Pages using the property "Atomic weight"
Showing 25 pages using this property.
A | |
|---|---|
| Aluminum + | 26.982 g/mol (26.982 amu) + |
| Americium + | 243 g/mol (243 amu) + |
| Argon + | 39.948 g/mol (39.948 amu) + |
| Arsenic + | 74.9 g/mol (74.9 amu) + |
B | |
| Barium + | 137.3 g/mol (137.3 amu) + |
| Beryllium + | 9.012 g/mol (9.012 amu) + |
| Boron + | 10.811 g/mol (10.811 amu) + |
| Bromine + | 79.904 g/mol (79.904 amu) + |
C | |
| Calcium + | 40.08 g/mol (40.08 amu) + |
| Carbon + | 12.011 g/mol (12.011 amu) + |
| Chlorine + | 35.453 g/mol (35.453 amu) + |
| Chromium + | 51.996 g/mol (51.996 amu) + |
| Cobalt + | 58.933 g/mol (58.933 amu) + |
| Copper + | 63.546 g/mol (63.546 amu) + |
D | |
| Dysprosium + | 162.5 g/mol (162.5 amu) + |
E | |
| Einsteinium + | 252 g/mol (252 amu) + |
F | |
| Fermium + | 257 g/mol (257 amu) + |
| Fluorine + | 18.998 g/mol (18.998 amu) + |
G | |
| Gadolinium + | 157.25 g/mol (157.25 amu) + |
| Gallium + | 69.723 g/mol (69.723 amu) + |
| Germanium + | 72.64 g/mol (72.64 amu) + |
| Gold + | 196.967 g/mol (196.967 amu) + |
H | |
| Hafnium + | 178.5 g/mol (178.5 amu) + |
| Helium + | 4.003 g/mol (4.003 amu) + |
| Hydrogen + | 1.008 g/mol (1.008 amu) + |

